The Champions Course at Weeks Park is committed to offering an upscale municipal golf course at an affordable price. Please review our daily fees and pass options below. We look forward to your visit.
$38.00 Tuesdays
18 Hole Green Fee and 18 Hole Cart
All for just $38.00!
Price good for 18 holes only! Any replay will be $20 cart fee!
(9 holes extra play will be a $12 charge)
Daily Green Fees
Category | Walking | Riding |
---|---|---|
Weekday Prime 18 | $26 | $46 |
Weekday Prime 9 | $16 | $28 |
Weekday Twilight 18 (after 3 PM) | $22 | $42 |
Senior/Military/First Responder 18 | $20 | $40 |
Senior/Military/First Responder 9 | $12 | $24 |
Juniors (17 & under) 18 | $20 | N/A |
Weekend Prime 18 | $30 | $50 |
Weekend Prime 9 | $16 | $28 |
Weekend Twilight 18 (after 3 PM) | $24 | $44 |
Weekend Twilight 9 (after 3 PM) | $16 | $28 |
Tournament Round (per player) | $55 – includes cart & scoring |
Cart rental is included only where noted. All other prices exclude tax unless stated.
Practice Facility
Bucket Size | Price (tax incl.) |
---|---|
Warm up bucket | $5 |
Small (~40 balls) | $7 |
Medium (~75 balls) | $10 |
Large (~95 balls) | $12 |
Range ball prices include tax. Use your own balls on the chipping greens.
Carts & Rentals
Item | Fee | Notes |
---|---|---|
Spectator Cart | $40 (tax incl.) | Non‑player cart |
Private Cart Rider Fee | $20 | Per rider on approved private cart |
Rental Clubs | $45–$50 | Men’s & Women’s sets |